<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shawn McCarthy</title>
	<atom:link href="http://www.shawn-mccarthy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shawn-mccarthy.com</link>
	<description>I do art, writing, games and humor. Occasionally, I do them all at the same time.</description>
	<lastBuildDate>Sat, 31 Dec 2011 20:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Awesome infographic: Beginners guide to getting fit (via Reddit)</title>
		<link>http://www.shawn-mccarthy.com/2011/awesome-infographic-beginners-guide-to-getting-fit-via-reddit/</link>
		<comments>http://www.shawn-mccarthy.com/2011/awesome-infographic-beginners-guide-to-getting-fit-via-reddit/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:58:25 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=119</guid>
		<description><![CDATA[More Health and Fitness News &#038; Tips at Greatist.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.shawn-mccarthy.com/?attachment_id=23311"  rel="attachment wp-att-23311"><img class="aligncenter size-full wp-image-23311" title="Reddit's Guide to Fitness" src="http://www.greatist.com/cms/wp-content/uploads/2011/12/Reddits-Guide-to-Fitness.jpg" alt="" width="600" height="7856" /></a>More <a href="http://www.greatist.com/" >Health and Fitness</a> News &#038; Tips at Greatist.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/awesome-infographic-beginners-guide-to-getting-fit-via-reddit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pathfinder adventure in the works</title>
		<link>http://www.shawn-mccarthy.com/2011/pathfinder-adventure-in-the-works/</link>
		<comments>http://www.shawn-mccarthy.com/2011/pathfinder-adventure-in-the-works/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 02:42:18 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Games]]></category>
		<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/2011/pathfinder-adventure-in-the-works/</guid>
		<description><![CDATA[I&#8217;m currently writing a Pathfinder (and by extension, D&#038;D 3.5 / D20 compatible) adventure set in a Reddit-created sandbox world. It should work for players needing a sidequest but is meant for tenderfoot new characters to find their direction. Starting from an island nation within an inland sea, they will be sent to an outpost [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m currently writing a Pathfinder (and by extension, D&#038;D 3.5 / D20 compatible) adventure set in a Reddit-created sandbox world. It should work for players needing a sidequest but is meant for tenderfoot new characters to find their direction. </p>
<p>Starting from an island nation within an inland sea, they will be sent to an outpost town surrounded by an infested swamp. Of course, it won&#8217;t be a pleasure cruise! They will be free to deviate from the main objective, but outside events should push them on that general path, and their actions can easily domino into a political situation. </p>
<p>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/pathfinder-adventure-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Games I Played</title>
		<link>http://www.shawn-mccarthy.com/2011/games-i-played/</link>
		<comments>http://www.shawn-mccarthy.com/2011/games-i-played/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:39:52 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[RPG]]></category>
		<category><![CDATA[Video Games]]></category>
		<category><![CDATA[bgg.com]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[boardgame]]></category>
		<category><![CDATA[rpgs]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=109</guid>
		<description><![CDATA[Neat, found a way to have BGG/RPGG/VGG display all my recent gameplays.]]></description>
			<content:encoded><![CDATA[<p><div class="wp-caption alignnone" style="width: 650px"><a href="http://www.shawn-mccarthy.com/wp-content/tweetpress/20110128002730image.jpg"><img alt="@jessakelly beating me at Hive" src="http://www.shawn-mccarthy.com/wp-content/tweetpress/20110128002730image.jpg" title="Hive" width="240" height="320" /></a><p class="wp-caption-text">@jessakelly beating me at Hive</p></div><br />
Neat, found a way to have BGG/RPGG/VGG display all my recent gameplays.<br />
Full mosaic <a href="http://www.shawn-mccarthy.com/gameplays/">here</a>.</p>
<p><script language="javascript" src="http://boardgamegeek.com/jswidget.php?username=shawnssica&#038;numitems=10&#038;text=none&#038;images=medium&#038;show=recentplays&#038;imagesonly=1&#038;imagepos=left&#038;inline=1&#038;limitplays=1&#038;domains%5B%5D=boardgame&#038;domains%5B%5D=rpg&#038;domains%5B%5D=videogame"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/games-i-played/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boardgame: Hive</title>
		<link>http://www.shawn-mccarthy.com/2011/boardgame-hive/</link>
		<comments>http://www.shawn-mccarthy.com/2011/boardgame-hive/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 01:28:51 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=98</guid>
		<description><![CDATA[Probably the favorite of my Christmas gifts this year was Hive, thanks to my wife (who is also my most frequent game buddy). She gave me the base game and the 'Mosquito' expansion - and being from Manitoba, I already knew mosquitoes are fearsome little buggers.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 370px"><a href="http://www.shawn-mccarthy.com/wp-content/tweetpress/20110128002730image.jpg"><img title="Hive" src="http://www.shawn-mccarthy.com/wp-content/tweetpress/20110128002730image.jpg" alt="Hive tile game gameplay" width="360" height="480" /></a><p class="wp-caption-text">Hive gameplay - @Jessakelly is beating me again</p></div>
<p>Probably the favorite of my Christmas gifts this year was Hive, thanks to my wife (who is also my most frequent game buddy). She gave me the <a href="http://boardgamegeek.com/boardgame/2655/hive" target="_blank">base game</a> and the &#8216;<a href="http://boardgamegeek.com/boardgameexpansion/30323/hive-the-mosquito" target="_blank">Mosquito</a>&#8216; expansion &#8211; and being from Manitoba, I already knew mosquitoes are fearsome little buggers.</p>
<p>What I love about this game is both it&#8217;s simplicity and the amount of depth you can get out of a simple set of rules. Each tile represents a different type of insect and has it&#8217;s own movement pattern, like Chess pieces; once the Queen has been played you can start moving your insects around the Hive. Placement of tiles is easy &#8211; you just cannot touch an opponent&#8217;s piece. Likewise, movement isn&#8217;t complicated &#8211; make an allowed move without leaving any section of the Hive (i.e. the tiles in play) isolated. The winner is the first to surround the opposing Queen tile.</p>
<p>Adding in the Mosquito opens up some really creative strategies since it can take on the move pattern of any other insect that it sits adjacent to. On a whim, it can act like a Beetle and jump atop the Hive or scurry around the perimeter like an Ant.</p>
<p>My wife got good at this game really quickly &#8211; the only way I can beat her is by changing my play style each round and trying new strategies. If I stick to one plan, like trying to pin down her Queen early, she&#8217;ll keep Ants handy to rescue it; if I take my time and build up to swarm her later, she&#8217;ll walk a Beetle across the top and lock me down.</p>
<p>(This post inspired by <a href="http://www.everythingiplayed.com/" target="_blank">Everything I Played</a>, which got me though this evening&#8217;s BGG.com maintenance  downtime)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/boardgame-hive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More fun than sleep: installing WordPress</title>
		<link>http://www.shawn-mccarthy.com/2011/more-fun-than-sleep-installing-wordpress/</link>
		<comments>http://www.shawn-mccarthy.com/2011/more-fun-than-sleep-installing-wordpress/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 21:14:21 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Internets]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sierra dean]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=93</guid>
		<description><![CDATA[Thanks to today's caffeine load, Sierra Dean is now live and online!]]></description>
			<content:encoded><![CDATA[<p>Thanks to today&#8217;s caffeine load, <a title="Sierra Dean" href="http://www.sierradean.com" target="_blank">Sierra Dean</a> is now live and online! The good part is that my friend now has a site for her <em>nom de plume</em>, the bad part is that I have about two hours to nap before I&#8217;m back up again. The good part about that is that I&#8217;ll be waking up to go play board games. The bad part of that is &#8230; nothing, really.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/more-fun-than-sleep-installing-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic board game suggestion machine</title>
		<link>http://www.shawn-mccarthy.com/2011/magic-board-game-suggestion-machine/</link>
		<comments>http://www.shawn-mccarthy.com/2011/magic-board-game-suggestion-machine/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 11:45:22 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Board Games]]></category>
		<category><![CDATA[bgg.com]]></category>
		<category><![CDATA[board games]]></category>
		<category><![CDATA[suggestion]]></category>
		<category><![CDATA[what do we play next]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=8</guid>
		<description><![CDATA[One of the questions that comes up the most about playing board games is one of the hardest to answer: Well, what do we play next? Thankfully, someone set out to create a fully automatic suggestion engine. Start entering the games you&#8217;ve played and liked and filter out the ones you hated.  It starts generating [...]]]></description>
			<content:encoded><![CDATA[<p>One of the questions that comes up the most about playing board games is one of the hardest to answer: <em>Well, what do we play next?</em></p>
<p>Thankfully, someone set out to create a fully automatic suggestion engine. Start entering the games you&#8217;ve played and liked and filter out the ones you hated.  It starts generating a list of the most popular similar games based on your input and refines it as you as more data.</p>
<p><a href="http://www.shawn-mccarthy.com/wp-content/uploads/newgame.png"><img class="alignright size-medium wp-image-85" title="Findanewgame engine" src="http://www.shawn-mccarthy.com/wp-content/uploads/newgame-300x213.png" alt="" width="300" height="213" /></a></p>
<p>It&#8217;s heavily weighted toward the most popular games on BoardGameGeek.com &#8211; enter a heavy wargame and you&#8217;ll still see games like Puerto Rico as a suggestion &#8211; but truth be told, even a hardcore grognard would probably enjoy that kind of game if he took a break from shuffling cubes along resource lines.</p>
<p><a href="http://findanewgame.appspot.com/" target="_blank">http://findanewgame.appspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/magic-board-game-suggestion-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram</title>
		<link>http://www.shawn-mccarthy.com/2011/instagram/</link>
		<comments>http://www.shawn-mccarthy.com/2011/instagram/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 19:37:58 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=67</guid>
		<description><![CDATA[Instagram is a fun way to handle Foursquare checkins and sate your desire to be a pro photographer. So far, it&#8217;s iPhone only, but now I&#8217;m seeing Foursquare rolling in the vanilla ability to add photos with your checkin &#8211; no fun filters yet.]]></description>
			<content:encoded><![CDATA[<p><a href="http://instagr.am">Instagram</a> is a fun way to handle Foursquare checkins and sate your desire to be a pro photographer.<br />
So far, it&#8217;s <a href="http://itunes.com/apps/instagram/">iPhone</a> only, but now I&#8217;m seeing Foursquare rolling in the vanilla ability to add photos with your checkin &#8211; no fun filters yet.</p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://instagr.am/p/qhjy/"><img title="Frozen walls" src="http://distillery.s3.amazonaws.com/media/2010/12/23/51217efed6184f8cb556ecb7bba1dda0_7.jpg" alt="Frozen walls" width="550" height="550" /></a><p class="wp-caption-text">Ice sculpture in progress at the Forks</p></div>
<p><span id="more-67"></span></p>
<div class="wp-caption alignnone" style="width: 560px"><a href="http://instagr.am/p/yrA5/"><img title="Saint Kyle" src="http://distillery.s3.amazonaws.com/media/2010/12/31/3ad1c59d41de4c3eb620eaf904421fe9_7.jpg" alt="Saint Kyle" width="550" height="550" /></a><p class="wp-caption-text">Saint Kyle</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/instagram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxxy: Redux</title>
		<link>http://www.shawn-mccarthy.com/2011/boxxy-redux/</link>
		<comments>http://www.shawn-mccarthy.com/2011/boxxy-redux/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 21:01:01 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[boxxy]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[omg so]]></category>
		<category><![CDATA[trolling]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=72</guid>
		<description><![CDATA[Oh lawdy. Is that some Boxxy? Updated today. TL;DR &#8220;Blah blah blah blah etc&#8221;]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-75 alignnone" title="Boxxy" src="http://www.shawn-mccarthy.com/wp-content/uploads/t3_f07r1.png" alt="Boxxy" width="70" height="52" /></p>
<p>Oh lawdy. Is that some Boxxy? Updated today.</p>
<p>TL;DR &#8220;Blah blah blah blah etc&#8221;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="best" /><param name="scale" value="noborder" /><param name="src" value="http://www.youtube.com/v/MfSLV3fhoTM" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/MfSLV3fhoTM" scale="noborder" quality="best"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/boxxy-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confession:</title>
		<link>http://www.shawn-mccarthy.com/2011/confession/</link>
		<comments>http://www.shawn-mccarthy.com/2011/confession/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 16:19:54 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[Video Games]]></category>
		<category><![CDATA[elder scrolls]]></category>
		<category><![CDATA[skyrim]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=48</guid>
		<description><![CDATA[I&#8217;ve left the teaser site for Skyrim (the next installment in the Elder Scrolls series of games) open for an hour now, solely for the dramatic sounds.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve left the teaser site for Skyrim (the next installment in the <a href="http://www.elderscrolls.com/ ">Elder Scrolls</a> series of games) open for an hour now, solely for the dramatic sounds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2011/confession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP bars</title>
		<link>http://www.shawn-mccarthy.com/2010/hp-meters/</link>
		<comments>http://www.shawn-mccarthy.com/2010/hp-meters/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:31:08 +0000</pubDate>
		<dc:creator>Shawn</dc:creator>
				<category><![CDATA[RPG]]></category>

		<guid isPermaLink="false">http://www.shawn-mccarthy.com/?p=32</guid>
		<description><![CDATA[This will most likely only interest those playing, but I&#8217;ve been working on a good concise way to show hit point bars for forum RPG&#8217;s using google docs. Still tweaking it, but I&#8217;ll keep updating as I get a better version worked out. https://spreadsheets.google.com/ccc?key=0AkvWBycQ-A9OdFN0ZDRsNWVqSmJtM2loQmZRSFJWTGc&#038;hl=en&#038;authkey=CMqG5-AD]]></description>
			<content:encoded><![CDATA[<p>This will most likely only interest those playing, but I&#8217;ve been working on a good concise way to show hit point bars for forum RPG&#8217;s using google docs. Still tweaking it, but I&#8217;ll keep updating as I get a better version worked out.<br />
<span id="more-32"></span><script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"chartType":"BarChart","chartName":"HP","dataSourceUrl":"//spreadsheets.google.com/tq?key=0AkvWBycQ-A9OdFN0ZDRsNWVqSmJtM2loQmZRSFJWTGc&#038;range=A1%3AD6&#038;gid=4&#038;transpose=0&#038;headers=1&#038;authkey=CMqG5-AD&#038;pub=1","options":{"reverseCategories":false,"backgroundColor":"#f3f3ff","pointSize":"0","minValue":0,"is3D":false,"logScale":false,"wmode":"opaque","title":"","height":500,"isStacked":true,"mapType":"hybrid","showTip":true,"displayAnnotations":true,"min":0,"nonGeoMapColors":["#3366CC","#00ff00","#ff0000","#109618","#990099","#0099C6","#DD4477","#66AA00","#B82E2E","#316395"],"dataMode":"markers","titleY":"","maxAlternation":1,"colors":["#3366CC","#00ff00","#ff0000","#109618","#990099","#0099C6","#DD4477","#66AA00","#B82E2E","#316395"],"smoothLine":false,"width":560,"lineWidth":"2","labelPosition":"right","hasLabelsColumn":true,"chf":"bg,s,f3f3f3","legend":"bottom","allowCollapse":true,"cht":"bhs","reverseAxis":false},"packages":"corechart","refreshInterval":5} </script></p>
<p>https://spreadsheets.google.com/ccc?key=0AkvWBycQ-A9OdFN0ZDRsNWVqSmJtM2loQmZRSFJWTGc&#038;hl=en&#038;authkey=CMqG5-AD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shawn-mccarthy.com/2010/hp-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

